718 series angular contact ball bearings 0 of results

The ultra-precision angular contact ball bearings in the 718 series are the best choice for applications with limited space. Their small cross-section, high precision, and rigidity make them ideal for machine tool applications, multi-axis drills, and robotic arms.
718 Series angular contact ball bearings

Contact Angle: C-15° or AC-25°
Rolling Elements: Steel balls or ceramic balls
Construction: Open or sealed
Cage: PEEK or bakelite
Accuracy: P5, P4, P2 grade
Matching: Universal mating and mated bearings available (DT, DB, DF, TBT, etc.)
Size Main dimensions(mm) Basic rated load(KN) Steel Ball Max Speed (r/min) Ceramic ball maximum speed(r/min)
   d D B r r1 Cr Cor Grease Oil Grease Oil
71800C    10  19  0.3  0.1 1.9 0.98 75000 100000 95000  160000 
71800AC    10  19  0.3  0.1 1.9 0.98 70000 100000 85000  140000 
71801C    12  21  0.3  0.1 2.08 1.18 67000 100000 85000  140000 
71801AC    12  21  0.3  0.1 1.96 1.12 60000 90000 75000  120000 
71802C    15  24  0.3  0.1 2.28 1.5 56000 85000 70000  110000 
71802AC    15  24  0.3  0.1 2.16 1.4 50000 75000 63000  95000 
71803C    17  26  0.3  0.1 2.32 16 50000 75000 67000  100000 
71803AC    17  26  0.3  0.1 2.2 1.53 48000 70000 56000  85000 
71804C    20  32  0.3  0.1 3.8 2.65 43000 63000 53000  80000 
71804AC    20  32  0.3  0.1 3.65 2.5 38000 56000 45000  67000 
71805C    25  37  0.3  0.1 4.15 3.2 36000 53000 45000  67000 
71805AC    25  37  0.3  0.1 3.9 3 32000 48000 38000  56000 
71806C    30  42  0.3  0.1 4.4 3.65 30000 45000 38000  56000 
71806AC    30  42  0.3  0.1 4.15 3.4 28000 43000 34000  50000 
71807C    35  47  0.3  0.1 4.65 4.15 26000 40000 34000  50000 
71807AC    35  47  0.3  0.1 4.4 3.8 24000 38000 30000  45000 
71808C    40  52  0.3  0.1 4.8 4.55 24000 38000 30000  45000 
71808AC    40  52  0.3  0.1 4.55 4.25 22000 36000 26000  40000 
71809C    45  58  0.3  0.1 72 6.95 22000 36000 28000  43000 
71809AC    45  58  0.3  0.1 6.8 6.4 19000 32000 24000  38000 
71810C    50  65  0.3  0.1 7.35 7.35 19000 32000 24000  38000 
71810AC    50  65  0.3  0.1 6.95 68 17000 28000 20000  34000 
71811C    55  72  0.3  0.1 10.2 10.2 17000 28000 22000  36000 
71811AC    55  72  0.3  0.1 9.65 9.5 16000 26000 19000  32000 
71812C    60  78  10  0.3  0.1 13.2 13.2 16000 26000 20000  34000 
71812AC    60  78  10  0.3  0.1 12.2 12.2 14000 22000 17000  28000 
71813C    65  85  10  0.6  0.3 13.4 14 15000 24000 19000  32000 
71813AC    65  85  10  0.6  0.3 12.7 12.9 13000 20000 16000  26000 
71814C    70  90  10  0.6  0.3 14 15 14000 22000 18000  30000 
71814AC    70  90  10  0.6  0.3 12.9 13.7 13000 20000 15000  24000 
71815C    75  95  10  0.6  0.3 14.3 15.6 13000 20000 16000  26000 
71815AC    75  95  10  0.6  0.3 13.4 14.6 12000 19000 14000  22000 
71816C    80  100  10  0.6  0.3 14.6 16.6 12000 19000 16000  26000 
71816AC    80  100  10  0.6  0.3 13.7 15.6 11000 18000 13000  20000 
71817C    85  110  13  0.3 21.6 24 11000 18000 14000  22000 
71817AC    85  110  13  0.3 20.4 22.4 10000 17000 12000  19000 
71818C    90  115  13  0.3 21.2 23.6 11000 18000 14000  22000 
71818AC    90  115  13  0.3 20 22 9500 16000 12000  19000 
71819C    95  120  13  0.3 21.6 24.5 10000 17000 13000  20000 
71819AC    95  120  13  0.3 20.4 22.8 9000 15000 11000  18000 
71820C   100  125  13  0.3 21.6 25 9500 16000 12000  19000 
71820AC   100  125  13  0.3 20.4 23.6 8500 14000 10000  17000 
71821C   105  130  13  0.3 22.8 27.5 9000 15000 12000  19000 
71821AC   105  130  13  0.3 21.6 25.5 8000 13000 10000  17000 
71822C   110  140  16  0.3 31.5 36.5 8500 14000 11000  18000 
71822AC   110  140  16  0.3 29 34 7500 12000 9000  15000 
71824C   120  150  16  0.3 32 39 7500 12000 10000  17000 
71824AC   120  150  16  0.3 30 36 7000 11000 8500  14000 
71826C   130  165  18  1.1  0.6 42.5 51 7000 11000 9000  15000 
71826AC   130  165  18  1.1  0.6 40 48 6300 9500 7500  12000 
71828C   140  175  18  1.1  0.6 43 54 6300 9500 8000  13000 
71828AC   140  175  18  1.1  0.6 40.5 51 6000 9000 7000  11000 
71830C   150  190  20  1.1  0.6 56 69.5 6000 9000 7500  12000 
71830AC   150  190  20  1.1  0.6 52 64 5300 8000 6300  9500 

CONTACT US

If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
CONTACT US
Name*
Message*
Whatsapp or Phone*
Mail*
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.