7603 Series Angular contact ball bearings 0 of results

The 760 series angular contact ball bearings have a contact angle of 60°, meaning they can withstand greater loads than bearings with contact angles of 15° and 25°, making them suitable for heavy-load, relatively low-speed applications.

760 Series Angular contact ball bearings

Contact angle: 60°
Rolling elements: Steel balls
Construction: Open or sealed
Cage: Nylon
Precision: P5, P4, P2 grade
Matching: Universal mating and mating bearings available (DT, DB, DF, TBT, etc.)
Bearing Main dimensions(mm) Basic rated load(KN) Grease lubrication; limiting speed (r/min)
Designation  d D B r r1 Cr Cor
7602012   12  32 10 0.6 0.6 12.2 20.7 8000 
7602015   15  35  11  0.6  0.6  13.1  24.7  6700 
7602017   17  40  12  0.6  0.6  17.2  32.5  6000 
7602020   20  47  14  19.1  38  5000 
7603020   20  52  15  1.1  1.1  25.5  53  4500 
7602025   25  52  15  23.2  50  4500 
7603025   25  62  17  1.1  1.1  29.5  68  3800 
7602030   30  62  16  27.5  66  3800 
7603030   30  72  19  1.1  1.1  36.5  89  3200 
7602035   35  72  17  1.1  1.1  31.5  81  3200 
7603035   35  80  21  1.5  1.5  38  100  3000 
7602040   40  80  18  1.1  1.1  39  106  2800 
7603040   40  90  23  1.5  1.5  52  138  2600 
7602045   45  85  19  1.1  1.1  39.5  111  2600 
7603045   45  100  25  1.5  1.5  62  172  2200 
7602050   50  90  20  1.1  1.1  41  122  2400 
7603050   50  110  27  72  203  2000 
7602055   55  100  21  1.5  1.5  42  132  2200 
7603055   55  120  29  85  255  1900 
7602060   60  110  22  1.5  1.5  58  183  2000 
7603060   60  130  31  2.1  2.1  92  270  1800 
7602065   65  120  23  1.5  1.5  60  197  1800 
7603065   65  140  33  2.1  2.1  106  330  1600 
7602070   70  125  24  1.5  1.5  68  220  1800 
7603070   70  150  35  2.1  2.1  117  360  1600 
7602075   75  130  25  1.5  1.5  70  236  1600 
7603075   75  160  37  2.1  2.1  132  425  1400 
7602080   80  140  26  81  275  1500 
7603080   80  170  39  2.1  2.1  144  465  1400 
7602085   85  150  28  95  340  1400 
7603085   85  180  41  169  550  1300 
7602090   90  160  30  102  365  1300 
7603090   90  190  43  172  580  1200 
7602095   95  170  32  2.1  2.1  116  410  1300 
7603095   95  200  45  175  600  1200 
7602100  100  180  34  2.1  2.1  128  465  1200 
7603100  100  215  47  201  700  1100 

CONTACT US

If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
CONTACT US
Name*
Message*
Whatsapp or Phone*
Mail*
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.